All prices are in Rubles excluding VAT.
Type of service | Price, RUB | Measurement unit |
---|---|---|
Execution of a complex of operations for processing decreasing cargo before its transfer to the warehouse
|
||
AWB fee in the amount of | 700 | rub./AWB |
per weight tariff | 1.84 | rub./kg |
Issuing passes to the Pulkovo Airport grounds | ||
Registration of a one-time transport pass for a vehicle of category "B" to travel to the controlled territory of Pulkovo airport in order to handle cargo, for consignors / consignees | 3 875.33 | Pass |
Registration of a one-time transport pass for a vehicle of category "C" for travel to the controlled territory of Pulkovo airport for cargo handling, for consignors / consignees | 4 439.01 | Pass |
Issuing a one-time personal pass with access to zones of additional regime restrictions for the purpose of handling cargo, for consignors / consignees | 1 972.89 | Pass |
Personal permanent pass up to 1 year on the basis of a magnetic card without access to zones of additional regime restrictions, for shippers / consignees | 1 127.37 | Pass |
Personal permanent pass up to 1 year on the basis of a magnetic access control card with access to zones of additional regime restrictions, for consignors / consignees | 7 398.35 | Pass |
Escort in the controlled area of Pulkovo airport | ||
Escorting vehicles with one-time transport passes, through the controlled territory of Pulkovo airport, carrying out cargo handling, for consignors / consignees | 3 382.10 | 1 transport vehicle per hour |
Escorting persons with one-time personal passes, to the warehouse of JSC "CTP" in the transport security zone | 704.61 | Person |
Escort of persons with one-time personal passes admitted to the zones of additional regime restrictions, in order to handle cargo, for consignors / consignees | 986.45 | Person |
Registration of transport passes to the territory of Cargo Terminal Pulkovo JSC | ||
Transport pass for 1 year for a car of category "B" used for transportation of goods | 10 850.92 | Pass |
Transport pass for 6 months for a car of category "B" used for transportation of goods | 9 159.87 | Pass |
Transport pass for 1 year for a car of category "C" used for transportation of goods | 13 387.50 | Pass |
Transport pass for 6 months for a car of category "C" used for transportation of goods | 11 273.68 | Pass |
Transport pass for 1 year for a vehicle not used for transporting goods and used by the organization leasing office space on the territory of JSC "CTP" | 59 750.5 | Pass |
Transport pass for 6 months for a vehicle that is not used for transporting goods and used by an organization leasing office space on the territory of JSC "CTP" | 41 853.54 | Pass |
Transport pass for 1 month for a car not used for transporting goods and used by an organization leasing office space on the territory of JSC "CTP" | 9 159.87 | Pass |
Transport pass for 1 year for a car of category "B" for vehicles of airlines | 3 593.49 | Pass |
Transport pass for 1 year for a car of category "C" for airline vehicles | 5 002.70 | Pass |
Registration of personal passes to the territory of JSC "CTP" for employees of third-party organization |
||
Personal permanent pass with magnetic access control card for 3 years for airline employees | 4 261.45 | Pass |
Personal permanent pass with magnetic access control card for 1 year for airline employees | 1 775.60 | Pass |
Personal permanent pass with a magnetic access control card for 3 years | 12 922.46 | Pass |
Personal permanent pass with a magnetic access control card for 1 year | 5 383.18 | Pass |
Personal permanent pass with magnetic access control card for 6 months | 2 846.61 | Pass |
Personal permanent pass with a magnetic access control card for 3 months | 2 282.92 | Pass |
INITIAL NOTIFICATION | ||
Initial notification of the consignee about the arrival of the cargo by email. by mail, by phone, by SMS | free | |
Initial notification of the consignee about the arrival of the cargo by telegram of the Russian Post | 533.17 | telegram |
Initial notification of the consignee about the arrival of the cargo by phone | 91.40 | call |
ADDITIONAL INFORMATION | ||
Re-informing the consignee about the arrival of the cargo by telegram of the Russian Post | 533.17 | telegram |
Sending telegrams / RD at the request of the Client | 457.01 | telegram |
Re-informing the consignee of the arrival of the cargo by email. mail | 91.40 | message |
Re-informing the consignee by sending SMS | 91.40 | message |
POD Delivery Confirmation | 761.68 | message |
Providing document storage cells (per month) | 2 437.37 | cell |
OTHER SERVICES | ||
PROVISION OF LINING MATERIAL | ||
Providing europallet | ||
Wooden pallet (new) | 1 054.55 | per item |
Wooden pallet (used) | 431.25 | per item |
Provision of a lining board | ||
board length 2.90 m | 240.35 | per item |
board length 2,16 м | 192.05 | per item |
board length 0,90 м | 96.60 | per item |
Provision of packaging materials to shelter cargo/mail from weather influences |
||
TYPE of ULD: aviation pallets for loading on wide-body types of aircraft (base dimensions 60.4-96 x 125 inches) |
1 308.13 | per ULD |
TYPE of ULD: aviation pallets for loading on wide-body types of aircraft (base dimensions 60.4 x 61.5 inches) |
805.00 | per ULD |
Palletizing of cargo on a wooden (used) Euro pallet with stretch film and adhesive tape packaging |
1 092.50 | europallet |
Sending FSU telegrams to the airline (for AWB)* | 19.37 | per set |
Issuing duplicates (copies) of lost documents | 609.34 | per set |
Placement of vehicles with a carrying capacity of *** up to 1.5 tons on the territory of JSC "Cargo Terminal Pulkovo" on the day of completion / opening customs transit procedures | 2 818.42 | 1 vehicle per day |
Placement of vehicles with a carrying capacity of 1.5 to 12 tons on the territory of JSC "Cargo Terminal Pulkovo" on the day of completion / opening customs transit procedures | 4 227.63 | 1 vehicle per day |
Placement of vehicles with a carrying capacity of 12 tons on the territory of JSC "Cargo Terminal Pulkovo" on the day of completion / opening customs transit procedures | 7 046.05 | 1 vehicle per day |
The presence of a vehicle on the territory of JSC "Cargo Terminal Pulkovo" on the following days after the completion of the customs transit procedure / days preceding the opening of transit | 1 409.21 | 1 vehicle per day |
Using the service delivery to JSC "Cargo Terminal Pulkovo" for 1 (one) employee of a third-party organization | 753.27 | per month td> |
A service for the movement of the Customer's inventory items (goods and materials) between the storage areas and the cargo reception and delivery area |
||
Access to the terminal infrastructure | 923.04 | per application |
Goods and materials moving process | 8.07 | per killogram |
The service of moving the Customer's mail between the storage areas and the receiving and delivery area of goods | ||
Post mail moving process | 8.07 | per killogram |