ZAO «Cargo terminal Pulkovo»
Русская версия
 
   
    
The total tonnage for 2005.
 
Tonnage 2005 to 2004 2005 Tons 2004 Tons Difference
 Charters domestic 2202  2352  -6% 
 Domestic Regular 14781  13899  6% 
 Pulkovo 7808  7352  6% 
 Domestic 6973  6547  7% 
 TOTAL RUSSIA 16983  16251  5% 
 Charters international 377  256  47% 
 International regular 5989  5455  10% 
 Total CIS 847  563  50% 
 Pulkovo (CIS) 504  388  30% 
 CIS 343  174  97% 
 International 5142  4893  5% 
 Pulkovo (FV) 1141  1046  9% 
 International 4001  3846  11% 
 Total International 6365  5711  11% 
 TOTAL TONNAGE 23348  21962  6% 

The total tonnage of all the cargo and mail handled by CTP in 2005 amounted to 23,3 thousands tons. The volume of the domestic shipments comes to 16,9 thousands tons, total tonnageof the international shipments runs up to 6,3 thousands tons. Inspite of the decrease of volume in the aviation industry in whole, CTP showed the strongest growth in last year. In 2005 corporately with 2004 nearly all figures had growth rate of over 6%. Cargo Terminal Pulkovo is aimed to strengthen its position at the Russian cargo transportation market and to improve CTP services quality.